Time | Track 1 | Track 2 |
---|---|---|
8:30 - 9:00 | Registration & Coffee | |
09:00 - 11:00 | Samantha Quiñones Manage Your Content with Elasticsearch | James Titcumb Adding 1.21 Gigawatts to Applications with RabbitMQ |
11:00 - 11:15 | Coffee Break | |
11:15 - 12:30 | Samantha Quiñones Manage Your Content with Elasticsearch | James Titcumb Adding 1.21 Gigawatts to Applications with RabbitMQ |
12:30 - 14:00 | Lunch break (you are on your own) | |
14:00 - 16:00 | Miro Svrtan Hands on PHPSpec | Mariusz Gil Introduction to Graphs Analytics with Neo4j |
16:00 - 16:15 | Coffee Break | |
16:15 - 17:30 | Miro Svrtan Hands on PHPSpec | Mariusz Gil Introduction to Graphs Analytics with Neo4j |
Get all important updates around the conference delivered straight to your inbox. We usually send one email per month, but may very occasionally break the monthly silence with more frequent appearances.
No Thanks